Financial Reports
2015
Auditor report 2015 | ||
Q1 2015 | Financial statements 31-3-2015 | |
Q2 2015 | Financial statements 30-6-2015 | |
Q3 2015 | Financial statements 30-9-2015 | |
Financial statements 31-12-2015 |
2014
Q1 2014 | Financial statements 31-3-2014 | |
Q2 2014 | Financial statements 30-6-2014 | |
Q3 2014 | Financial statements 30-9-2014 | |
Q4 2014 | Financial statements 31-12-2014 |
2013
Q1 2013 | Financial statements 31-3-2013 | |
Q2 2013 | Financial statements 30-6-2013 | |
Q3 2013 | Financial statements 30-9-2013 | |
Q4 2013 | Financial statements 31-12-2013 |
2017
Q3 2017 | Financial statements 30-9-2017 | |
Q2 2017 | Financial statements 30-6-2017 | |
Q1 2017 | Financial Statement 31-3-2017 |
2016
Q4 2016 | Financial statements 31-12-2016 | |
Q3 2016 | Financial statements 30-9-2016 | |
Q3 2016 | Auditor report 30-9-2016 | |
Q2 2016 | Auditor report 30-6-2016 | |
Q2 2016 | Financial statements 30-6-2016 | |
Q1 2016 | Financial statements 31-3-2016 | |
Q1 2016 | Auditor report 31-3-2016 |
2018
Q3 2018 | Financial statements 30-09-2018 | |
Q2 2018 | Financial statements 30-06-2018 |